Technical Tables
A subset of tables in the ACS provide information about technical details about how each survey was administered.
Because the ACS is a survey, data reported are estimates, not exact counts. Some tables included in each release provide information about the underlying details. This data is mostly used by the Census Bureau to monitor the accuracy and reliability of the ACS and to inform updates to the survey design and methodology. We include them in Census Reporter because it's easier to keep them when we process the other data than to skip over them. If you're using them for anything, let us know.
Quality Measures
Tables beginning with 98 organize various data which survey methodology experts can use to assess the quality of data collected by the ACS. Data in these tables is limited to large summary levels: the nation, individual states, and occasionally counties and/or places. Most users of Census Reporter will not have any need to use these tables.
Code | Title |
---|---|
B98001 | Unweighted Housing Unit Sample |
B98002 | Unweighted Group Quarters Population Sample |
B98003 | Unweighted Total Population Sample |
B98011 | Housing Unit Coverage Rate |
B98012 | Total Population Coverage Rate by Sex |
B98013 | Total Population Coverage Rate by Weighting Race and Hispanic or Latino Groups |
B98014 | Group Quarters Population Coverage Rate |
B98021 | Housing Unit Response and Nonresponse Rates With Reasons for Noninterviews |
B98022 | Group Quarters Population Response and Nonresponse Rates With Reasons for Noninterviews |
B98031 | Overall Person Characteristic Allocation Rate |
B98032 | Overall Housing Unit Characteristic Allocation Rate |
Imputations
Imputation is the process of correcting for "non-response": that is, when answers on the ACS questionnaire are not completed, or are completed with invalid values. Allocation is one strategy for responding to the non-response, by using statistical procedures to impute ("fill in") missing values.
Tables beginning with 99 provide the allocation rate for nearly every question on the ACS questionnaire. Values are available for nearly all summary levels.
Code | Title |
---|---|
B99011 | Allocation of Sex |
B99012 | Allocation of Age |
B99021 | Allocation of Race |
B99031 | Allocation of Hispanic or Latino Origin |
B99051 | Allocation of Citizenship Status |
B99052§ | Allocation of Year of Entry |
B99053 | Allocation of Year of Naturalization |
B99061 | Allocation of Place of Birth |
B99071 | Allocation of Mobility Status for the Population 1 Year and Over |
B99072 | Allocation of Residence 1 Year Ago for the Population 1 Year and Over |
B99080 | Allocation of Means of Transportation to Work |
B99081 | Allocation of Place of Work |
B99082 | Allocation of Private Vehicle Occupancy |
B99083 | Allocation of Time of Departure to Go to Work |
B99084 | Allocation of Travel Time to Work |
B99085 | Allocation of Vehicles Available for Workers |
B99086 | Allocation of Means of Transportation to Work |
B99087 | Allocation of Time Arriving at Work From Home |
B99088 | Allocation of Travel Time to Work |
B99089 | Allocation of Vehicles Available for Workers |
B99092 | Allocation of Relationship |
B99102 | Allocation of Grandparents Living With Grandchildren |
B99103 | Allocation of Grandparents Responsible for Grandchildren |
B99104 | Allocation of Length of Time Grandparent Responsible for Own Grandchildren |
B99121 | Allocation of Marital Status |
B99122 | Allocation of Divorced |
B99123 | Allocation of Married |
B99124 | Allocation of Widowed |
B99125 | Allocation of Times Married |
B99126 | Allocation of Year Last Married |
B99131 | Allocation of Marital Status for Females 15 to 50 Years |
B99132 | Allocation of Fertility of Women 15 to 50 Years |
B99141 | Allocation of School Enrollment |
B99142 | Allocation of Grade Enrolled Enrolled in School |
B99151 | Allocation of Educational Attainment |
B99152 | Allocation of Field of Degree for Population 25 Years and Over |
B99161 | Allocation of Language Status |
B99162 | Allocation of Language Spoken at Home |
B99163 | Allocation of Ability to Speak English |
B99171 | Allocation of Poverty Status for Unrelated Individuals |
B99172 | Allocation of Poverty Status for Families |
B99181 | Allocation of Disability Items for the Civilian Noninstitutionalized Population |
B99182 | Allocation of Hearing Difficulty for the Civilian Noninstitutionalized Population |
B99183 | Allocation of Vision Difficulty for the Civilian Noninstitutionalized Population |
B99184 | Allocation of Cognitive Difficulty for the Civilian Noninstitutionalized Population 5 Years and Over |
B99185 | Allocation of Ambulatory Difficulty for the Civilian Noninstitutionalized Population 5 Years and Over |
B99186 | Allocation of Self-care Difficulty for the Civilian Noninstitutionalized Population 5 Years and Over |
B99187 | Age by Allocation of Independent Living Difficulty for the Civilian Noninstitutionalized Population 15 Years and Over |
B99191 | Allocation of Individuals' Income - Percent of Income Allocated |
B99192 | Allocation of Household Income - Percent of Income Allocated |
B99193 | Allocation of Family Income -- Percent of Income Allocated |
B99194 | Allocation of Nonfamily Household Income -- Percent of Income Allocated |
B99201 | Allocation of Earnings - Percent of Earnings Allocated |
B99211 | Allocation of Veteran Status |
B99212 | Allocation of Period of Military Service for Civilian Veterans 18 Years and Over |
B99221 | Allocation of Food Stamps/SNAP Receipt |
B99231 | Allocation of Employment Status |
B99232 | Allocation of Work Status |
B99233 | Allocation of Usual Hours Worked Per Week |
B99234 | Allocation of Weeks Worked |
B99241 | Allocation of Industry for the Civilian Population |
B99242 | Allocation of Occupation for the Civilian Population |
B99243 | Allocation of Class of Worker for the Civilian Population |
B99244 | Allocation of Industry for the Full-time, Year-round Civilian Population |
B99245 | Allocation of Occupation for the Full-time, Year-round Civilian Population |
B99246 | Allocation of Class of Worker for the Full-time, Year-round Civilian Population |
B992510 | Allocation of Kitchen Facilities |
B992511 | Allocation of House Heating Fuel |
B992512 | Allocation of Vehicles Available |
B992513 | Allocation of Telephone Service Available |
B992514 | Allocation of Meals Included in Rent |
B992515 | Allocation of Contract Rent |
B992516 | Allocation of Rent Asked |
B992518 | Allocation of Gross Rent |
B992519 | Allocation of Value |
B99252 | Allocation of Tenure |
B992520 | Allocation of Price Asked |
B992521 | Allocation of Mortgage Status |
B992522 | Allocation of Mortgage Status and Selected Monthly Owner Costs |
B992523 | Allocation of Selected Monthly Owner Costs for Owner-occupied Housing Units |
B992524º | Allocation of Other Vacancy Status |
B992525º | Allocation of Vacancy Duration |
B99253 | Allocation of Vacancy Status |
B99254 | Allocation of Rooms |
B99255 | Allocation of Units in Structure |
B99256 | Allocation of Year Structure Built |
B99257 | Allocation of Year Householder Moved Into Unit |
B99258 | Allocation of Bedrooms |
B99259 | Allocation of Plumbing Facilities |
B992701 | Allocation of Health Insurance Coverage |
B992702 | Allocation of Private Health Insurance |
B992703 | Allocation of Public Health Insurance |
B992704 | Allocation of Employer-based Health Insurance |
B992705 | Allocation of Direct-purchase Health Insurance |
B992706 | Allocation of Medicare Coverage |
B992707 | Allocation of Medicaid/Means-tested Public Coverage |
B992708 | Allocation of Tricare/Military Health Coverage |
B992709 | Allocation of VA Health Care |
B99281 | Allocation of Household Internet Access |
B99282 | Allocation of Household Computer Type |
B99283 | Allocation of Household Internet Subscription Type |
§Tabulated for Puerto Rico. Add 'PR' to the table code. Column names may vary slightly from non-PR version. ºOnly available in the 1-year ACS release. |